Event Calendar — Fun Run/Walk Events
(As of Wednesday, March 10, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 3/13/10 6:00 AM | Race For Goodness - Half Marathon, 5K Run/Walk, Kids Dash Run | Anna Kennedy 520-401-7524 | Pierson Vocational High School, 451 Arroyo Blvd., Nogales, AZ |
| 3/13/10 8:00 AM | Aviano Family 5K Run/Walk ~ Run for the Health of it! Fun Run/Walk | Aviano Clubhouse 480-538-2800 | Aviano at Desert Ridge Phoenix, AZ |
| 3/14/10 7:30 AM | St. Patty's Day 8K Run | Peggy 623-362-8438 | Kiwanis Park, Sister City Area Tempe, AZ |
| 3/20/10 7:00 AM | Faith & Family 5K Run | Mike Campbell 480-899-1990 ext 129 | Tumbleweed Park Chandler, AZ |
| 3/20/10 8:15 AM | "Get out for the Kids" 5k Walk/Run and 1 Mile Kids Fun Run Fun Run/Walk Register | Michelle Evans 928-580-9237 | Sunrise Elementary School Yuma, AZ |
| 3/27/10 7:30 AM | Run Wild Fun Run/Walk | Emily Baker 480-735-5256 | Phoenix Zoo Phoenix, AZ |
| 3/27/10 8:00 AM | Measure of Love 10K Trail Run, 4.5 Mile Hike, and 1 Mile Kids Run Run | Jessica Kleaver 602-955-4050 ext 118 | McDowell Mountain Regional Park Fountain Hills, AZ |
| 3/27/10 8:00 AM | 5 for 5, Get a "Grip" on Breast Cancer Fun Run/Walk | Holly Baker 602-499-2344 | Roadrunner Sports Scottsdale Phoenix, AZ |
| 3/27/10 9:00 AM | Tia Foundation 5k Race for Health Run | Kate Denney 707-235-4724 | Thunderbird School of Global Management Glendale, AZ |
| 4/3/10 7:00 AM | Cave Creek Trail Run Fun Run/Walk | Korina Riggin 415-606-1946 | North of Spur Cross Ranch Parking Lot Cave Creek, AZ |
| 4/3/10 8:00 AM | Anthony Holly "Run for the Kids" 5K Run/Walk Fun Run/Walk Register | Laura Fisher 602-803-7596 | Thubderbird Paseo Park(W of 59th Ave S of T-bird) Glendale, AZ |
| 4/10/10 7:00 AM | Skull Valley 10K Run | Ron or Ida 928-442-2314 | 10K RUN. Start at Tonto Rd and Woolsey Wash Rd Skull Valley, AZ |
| 4/10/10 7:30 AM | Havasu Half Marathon & 5k Run Register | Karen Opperud 928-855-4887 | London Bridge Beach Lake Havasu City, AZ |
| 4/10/10 8:00 AM | Hope for Haiti 5k run/walk, 1 mi fun run Run | Steven Fink 602-954-8341 | Kiwanis Park in Tempe Tempe, AZ |
| 4/18/10 7:00 AM | Race for Higher Education Fun Run/Walk | Umbrella NPO 818-813-2211 | Kiwanis Park, 6111 South All American Way Tempe, AZ |
| 4/18/10 8:00 AM | Race For Hope Fun Run/Walk | Arizona Running Events Co. 623-362-8438 | Westgate City Center Glendale, AZ |
| 4/24/10 6:30 AM | Desert Dash Half Marathon & 5K Fun Run/Walk Half Marathon Run, 5K Fun Run/Walk Info Register Entry Form Website | Lori Taylor 520-290-8910 Email Contact | Lew Sorensen Community Center Tucson, AZ Directions |
| 4/24/10 8:00 AM | Ahwatukee Foothills Family YMCA 5K Run/Walk & Betsy Rodiles One Mile Family Fun 5K Run, 5K Walk, 1 mile Fun Run/Walk Info Register Entry Form Website | Craig & Tobi McCarthy 602-538-9017 Email Contact | Ahwatukee YMCA Phoenix, AZ Directions |
| 4/24/10 8:00 AM | New Balance Girls on the Run 5K 5K Fun Run/Walk, 5K Run Info Register Entry Form Website | Meagan Kukowski 602-795-6572 Email Contact | Kiwanis Park Tempe, AZ Directions |
| 4/30/10 5:30 PM | Tempe Parks & Recreation Arbor Day 5K 5K Run, 5K Walk, 1 mile fun run/walk Fun Run/Walk Info Register Entry Form Website | Denise Rentschler 480-350-5200 ext 5209 Email Contact | Giuliano Park at Tempe Town Lake Tempe, AZ Directions |
| 5/1/10 6:00 AM | Prescott YMCA Whiskey Row Marathon Run | Laura Winniford 928-445-7221 | Courthouse Square and surrounding Streets Prescott, AZ |
| 5/2/10 7:30 AM | 9th Annual Peace Officers' Memorial 5K Run/Walk Fun Run/Walk Register | Laura Fisher 602-803-7596 | Wesley Bolin Memorial Park Phoenix, AZ |
| 5/8/10 7:30 AM | Arizona Road Racers Rio Vista Luck Of The Draw 8K Run, 8K Walk, 2 Miles Fun Run/Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Rio Vista Park Peoria, AZ Directions |
| 5/22/10 8:00 AM | Spring Fest 5k & 1 Mile Fun Run Run Register | Marc Metz 480-220-5085 | Chino Valley Aquatic Center Chino Valley, AZ |
| 5/22/10 4:00 PM | Take Steps Walk for the Crohn's & Colitis Foundation of America Fun Run/Walk | Heidi Naranjo 480-246-3676 ext 302 | Tempe Beach Park Tempe, AZ |
| 6/26/10 7:00 AM | Northland Hospice Run for Life Fun Run/Walk | Haven Flanagan 928-779-1227 | Wheeler Park Flagstaff, AZ |
| 7/3/10 6:00 AM | Carissa's Run Run | Valerie Reynolds 928-409-0023 | Capps Middle School on Reidhead St. in Heber, AZ Heber/Overgaard, AZ |
| 7/4/10 6:30 AM | Arizona Road Racers Summer Series #3 4 Miles Run, 4 Miles Walk, 1 Mile Fun Run/Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Rio Vista Park Peoria, AZ Directions |
| 8/8/10 6:30 AM | Oraivi 8k Footrace and 2 Mile Run & Walk Run | Juwan Nuvayokva 928-738-0163 | Old Oraibi Village, Arizona Old Oraibi, AZ |
| 9/4/10 7:15 AM | 12th Annual Territorial Days 10k & 2 Mile Fun Run Run Register | Marc Metz 480-220-5085 | Memory Park Chino Valley, AZ |
| 11/13/10 7:00 AM | Deseret A & L's Shun the Sun Run | Tiffany Watkins 480-567-4123 | Hohokam Stadium Mesa, AZ |
| 11/20/10 9:00 AM | Heart for Others 5K and Family Fun Run Run | Debby Powelson 480-254-4069 | Walker Butte School in Johnson Ranch San Tan Valley, AZ |
| 11/21/10 8:00 AM | DASH for M.A.S.H. Fun Run/Walk | Orla McCann 520-440-6591 | Kiwanis Park Ramada 8 Tempe, AZ |
| 11/25/10 8:45 AM | Anthem Turkey Trot Run | 4 Peaks Racing 623-330-0913 | Anthem Community Center Anthem, AZ |
| 12/11/10 10:00 AM | 12K's of Christmas Run | Fieldworks Events & Marketing 480-609-3978 | Freestone District Park Gilebert, AZ |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.















