Event Calendar — All Events
(As of Thursday, September 02, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 9/4/10 6:00 AM | Wounded Warrior Project 5K/10K Run/Walk Run Register | 928-537-4327 | Show Low City Park,Old Pavilion Show Low, AZ |
| 9/4/10 7:00 AM | Anthem Sprint Triathlon Triathlon | 4 Peaks Racing 623-330-0913 | Anthem Community Center Anthem, AZ |
| 9/4/10 7:15 AM | 12th Annual Territorial Days 10k & 2 Mile Fun Run Run Register | Marc Metz 480-220-5085 | Memory Park Chino Valley, AZ |
| 9/4/10 8:00 PM | Buckeye Endurance Runs Run | Nick Coury 602-828-6629 | Nardini Manor Buckeye, AZ |
| 9/5/10 8:00 AM | 40th Annual ARR Jerome Hill Climb 4.4 mile Run, 4.4 mile Walk Info Register Entry Form Website | Laura Nagy 602-954-8341 Email Contact | Jerome, Arizona Jerome, AZ Directions |
| 9/6/10 6:30 AM | TMC Saguaro National Park Labor Day Run Run Register | Randy Accetta 520-991-0733 | Saguaro National Park East Tucson, AZ |
| 9/11/10 6:00 AM | Paatuwaqatsi Water Is Life Run Run Register | 928-737-2510 | Polacca, AZ Polacca, AZ |
| 9/11/10 7:00 AM | Red Rock Sprint and Unified Triathlon Triathlon | Special Olympics Arizona 602-257-5602 | DC Ranch Village Health Club and Spa Scottsdale, AZ |
| 9/11/10 7:30 AM | White Mountain Half Marathon Run | Sherod or Crystal Penrod 928-242-2179 | Round Valley High School Dome Eagar, AZ |
| 9/12/10 6:45 AM | Prescott Racquet Club Mini and Maxi Adult, Youth Tri-Relay Sprint Tri and Du Adult Mini Triathlon, Maxi Triathlon, Adult Duathlon, Youth Triathlon Info Register Entry Form Website | Tri-Family Racing 602-564-0717 Email Contact | Prescott Racquet Club Prescott, AZ Directions |
| 9/12/10 6:45 AM | Remember 9-11 5K Run/Walk Register | Peggy 623-362-8438 | Westgate City Center Glendale, AZ |
| 9/12/10 7:15 AM | 8th Annual Arizona Road Racers I-Did-A-Green Run 10K Run, 5K Run, 1 Mile Fun Run/Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Reach 11 Horse Lover's Park Phoenix, AZ Directions |
| 9/18/10 6:30 AM | 2nd Annual Laveen Fun Run Run Register | 602-237-2201 | Bougainvillea Golf Club Laveen, AZ |
| 9/18/10 7:00 AM | The Great Arizona Grape Stomp Fun Run/Walk Register | Christy Bacon 602-793-4482 | Willcox/Sulphur Springs Valley Willcox, AZ |
| 9/18/10 7:30 AM | run4fun 2010 race for KIDS #3 Run | racelab 480-502-9975 | Papago Park - Phoenix, AZ Phoenix, AZ |
| 9/18/10 8:00 AM | Catch Em if You Can Cycling | Rich 877-805-1744 | OK Corral Tombstone Arizona Tombstone, AZ |
| 9/18/10 8:15 AM | Run for the Gecko 5K & 1 Mile Fun Run Run Register | Sara 602-954-8341 | Reach 11 Phoenix, AZ |
| 9/18/10 8:25 AM | Arizona Open Water Swim Series #3 1000 meter - Wetsuit and Non-wetsuit Divisions Swimming, 2000 meter - Wetsuit and Non-wetsuit Divisions Swimming, 4000 meter - Wetsuit and Non-wetsuit Divisions Swimming, 5000 meter - Combined times from 1000m and 4000m Swimming Info Register Entry Form Website | DCB Extreme Adventures 480-460-5052 Email Contact | Saguaro Lake, Key Hole Recreation Area Mesa, AZ Directions |
| 9/19/10 6:30 AM | Glendale Community College Fall F-1 Adult, Youth, & Relay Sprint Triathlon Adult Triathlon, Adult Relay Triathlon, Youth Triathlon Info Register Entry Form Website | Tri-Family Racing 602-564-0717 Email Contact | GCC Pool, GCC Campus Glendale, AZ Directions |
| 9/19/10 7:30 AM | Skull Valley Loop Challenge Cycling Register | Cindy Alward 928-445-0636 | South end of courthouse square downtown Prescott Prescott, AZ |
| 9/25/10 6:15 AM | Sabino Canyon Classic 4 Miler...a real HILL raiser! 4 mile Run, 4 mile Walk, 1 mile Fun Run/Walk Info Register Entry Form Website | Steve Landau 520-797-7867 Email Contact | Sabino Canyon Recreation Area Tucson, AZ Directions |
| 9/25/10 7:00 AM | Tour de Pee Vee Run Register | 928-776-8686 | Prescott Valley Town Center Prescott Valley, AZ |
| 9/25/10 7:00 AM | Moon Valley Grasshopper Bridge 5K 5K Run, 5K Walk Info Register Entry Form Website | Paul Ruckel 602-448-9364 Email Contact | Moon Valley Park Phoenix, AZ Directions |
| 9/25/10 7:30 AM | UMOM 5K Walk For Homeless Families 5K Walk Info Register Entry Form Website | Randee Pri-Tal 602-275-7852 Email Contact | Wesley Bolin Plaza Phoenix, AZ Directions |
| 9/25/10 8:00 AM | Flagstaff Marathon, Half Marathon, 10K and Kids Kilo Run | Tim Young 928-220-0550 | Flagstaff Nordic Center, HWY 180, Mile Marker 232 Flagstaff, AZ |
| 9/25/10 8:00 AM | Third Annual Fiesta Sahuarita 5k and 1 Mile Family Fun Run/Walk Run Register | Steve Taggart 520-820-6447 | Anamax Park Sahuarita, AZ |
| 9/25/10 6:00 PM | Javelina 12 Hour Full Moon Night Run Run Register | 602-361-7440 | Pemberton Trail Fountain Hills, AZ |
| 9/26/10 6:30 AM | Nathan Tempe Triathlon Run Register | 877-681-7223 | Tempe Beach Park Tempe, AZ |
| 9/26/10 8:00 AM | Walk for Hope 5K Timed Desert Run, 1.3 Mile Leisure Walk Info Register Entry Form Website | Barbara Westberg 602-340-8925 Email Contact | Wet 'n' Wild Phoenix / Victory Lane Glendale, AZ Directions |
| 9/26/10 9:00 AM | Marana Broncos 5K Run 5K Run Info Register Entry Form Website | Dori Stolmaker 520-423-7283 Email Contact | Continental Ranch Skate Park Tucson, AZ Directions |
| 10/1/10 8:00 AM | Chris-Town YMCA Swimarathon Swimming | Scott Newell 602-433-6334 | Chris-Town YMCA 5517 N 17th Ave Phoenix, AZ |
| 10/2/10 7:00 AM | Criterium at DC Ranch Cycling Register | Tempe Ligett 480-538-3540 | Intersection of Thompson Peak Pkwy and Legacy Blvd Scottsdale, AZ |
| 10/2/10 7:00 AM | Fall Trail Half Marathon Ultra/Trail Register | Ott Wischki 520-834-7999 | Tortolito Mountains Ritz-Carlton Dove Mountain Marana, AZ |
| 10/2/10 8:00 AM | das Foot Race Run Register | 4 Peaks Racing 623-330-0913 | Tempe Beach Park Tempe, AZ |
| 10/2/10 4:00 PM | Shea Homes Glow Run Run Register | Concierge Desk 480-677-8000 | Encanterra, A Trilogy Country Club San Tan Valley, AZ |
| 10/2/10 6:30 PM | Twilight Town Treks Fun Run/Walk Register | Christy 602-793-4482 | Downtown Tempe Tempe, AZ |
| 10/2/10 7:30 PM | Show Low Bluff Tour of the White Mountains presented by Cellular One | Todd Sadow 520-745-2033 | Show Low Bluff Development Show Low Bluff, AZ |
| 10/3/10 6:30 AM | The Seville Sports Club Mini & Maxi Sprint Triathlon & Duathlon & Youth Tri Adult Maxi and Adult Relay Triathlon, Adult Mini Triathlon, Adult Duathlon, Youth Triathlon Info Register Entry Form Website | Tri-Family Racing 602-564-0717 Email Contact | Seville Golf & Country Club Gilbert, AZ Directions |
| 10/3/10 7:00 AM | AIDS Walk Phoenix & 5K Run Run Register | 602-277-4333 | Cesar Chavez Park Phoenix, AZ |
| 10/3/10 7:00 AM | Tour de Scottsdale at DC Ranch Cycling Register | Tempe Ligett 480-538-3540 | Market Street at DC Ranch Scottsdale, AZ |
| 10/3/10 7:00 AM | XTERRA Estrella Mountain Ultra/Trail | Shannon Lindner 602-363-7725 | Estrella Mountain Regional Park Goodyear, AZ |
| 10/3/10 7:00 AM | Race Judicata 5K Run, 1 mile Fun Run/Walk Info Register Entry Form Website | Laurie Williams 602-682-8585 Email Contact | Kiwanis Community Park Tempe, AZ Directions |
| 10/3/10 8:00 AM | Healing Arts for Children's Hearts 5K Run/Walk Run Register | Laura Fisher 602-803-7596 | Thunderbird Paseo Park Glendale, AZ |
| 10/9/10 6:30 AM | Dust Devil Mountain Bike Series #1 Mountain Biking | DCB Extreme Adventures 480-460-5052 | McDowell Mountain Regional Park Scottsdale, AZ |
| 10/9/10 7:00 AM | Carlos O'Brien's Prospector Triathlon Olympic Triathlon, Sprint Triathlon, Olympic Relay Triathlon, Sprint Relay Triathlon Info Register Entry Form Website | 4 Peaks Racing 623-330-0913 Email Contact | Lake Pleasant Regional Park Peoria, AZ Directions |
| 10/9/10 7:00 AM | Canyon State Academy Family Fun Run/Walk 5K or 1 mile Fun Run/Walk | Leanna or Casey 480-987-9700 | Canyon State Academy Queen Creek, AZ |
| 10/9/10 7:15 AM | Cactus ChaCha Trail Runs Run Register | John Greer 623-535-0860 | White Tank Mountain Regional Park - comp. track Waddell, AZ |
| 10/9/10 7:45 AM | Doug Conley Invitational 2010 Run Register | 602-277-4333 | Kiwanis Park Tempe, AZ |
| 10/9/10 8:00 AM | TMC Get Moving Tucson Run Register | Randy Accetta 520-991-0733 | Downtown Tucson Tucson, AR |
| 10/9/10 8:00 AM | 3rd Annual "Life Without Pain" 5K Run/Walk Run Register | Laura Fisher 602-803-7596 | Westgate City Center Glendale, AZ |
| 10/9/10 8:30 AM | Go BIG for Parkinson's Disease Run Register | 520-275-2935 | Northern Arizona University's South Campus at the Flagstaff, AZ |
| 10/10/10 6:30 AM | PBR Urban Dirt Duathlon Duathlon Register | Casey Brown 717-475-8899 | Tempe Town Lake (north side) Tempe, AZ |
| 10/10/10 6:30 AM | Holualoa Tinfoilman Triathlon Run Register | 520-529-9113 | University of Arizona - Hillenbrand Aquatic Center Tucson, AZ |
| 10/10/10 8:00 AM | Run for Congo Women - Tempe 2010 Run Register | North end of Kiwanis Park Tempe, AZ | |
| 10/10/10 8:00 AM | Stagecoach Days Maricopa Mile and 5K Run Register | Beth Murphey 602-621-3854 | Legacy Traditional School Maricopa, AZ |
| 10/10/10 2:00 PM | 'Stache Dash 5K Run Run Register | 602-999-2468 | Tempe Town Lake / Rio Salado Park Tempe, AZ |
| 10/10/10 4:30 PM | Run for Rapha House Run Register | Mitchell Pitney 520-271-0401 | Golf Links Sports Park Tucson, AZ |
| 10/16/10 6:30 AM | 1st Annual EmbRACE a Better Future 10K/5K Run/Walk 10K Run, 5K Run/Walk, 1 mile Fun Run/Walk, Kid's Dash (ages 5 and under) Fun Run/Walk Info Register Entry Form Website | Stephanie J Foster 623-889-3405 Email Contact | Evelyn Hallman Park (formerly Canal Park) Tempe, AZ Directions |
| 10/16/10 7:00 AM | Not Your Average Joe 10K Run Register | 602-621-3854 | Banner Ironwood Hospital Queen Creek, AZ |
| 10/16/10 7:00 AM | 20th Annual Bisbee 1000 Stairclimb Run Register | 520-266-0401 | Courthouse steps in Old Bisbee Bisbee, AZ |
| 10/16/10 7:30 AM | run4fun 2010 race for KIDS #4 Run | racelab 480-502-9975 | Encanto Park - Phoenix, AZ Phoenix, AZ |
| 10/16/10 8:00 AM | Inaugural Brad Malm Firefighter Fitness Walk/Run Run Register | 928-533-3430 | Downtown Prescott AZ Prescott, AZ |
| 10/16/10 8:40 AM | 19th Annual Frank Kush 5K and Family & Dog Run 5K Run, 5K Walk, 1 Mile Fun Run/Walk Info Register Entry Form Website | Andy 480-921-9341 Email Contact | Tempe Town Lake Tempe, AZ Directions |
| 10/16/10 9:00 AM | Arizona Open Water Swim Series #4 Swimming | DCB Extreme Adventures 480-460-5052 | Saguaro Lake, Key Hole Recreation Area Mesa, AZ |
| 10/16/10 12:00 PM | Scavenger Dash Tucson Run Register | 602-448-0933 | The Hut Tucson, AZ |
| 10/17/10 7:00 AM | Aidswalk 2010 Fun Run/Walk | Monique Vallery 520-628-7223 | University of Arizona, Campus Mall Tucson, AZ |
| 10/17/10 7:00 AM | JCC Scottsdale Fall Festival Adult & Youth & Relay Sprint Triathlon & Duathlon Adult Mini Triathlon, Adult Maxi Triathlon, Adult Mini Duathlon, Youth Triathlon Info Register Entry Form Website | Tri-Family Racing 602-564-0717 Email Contact | Valley of the Sun Jewish Community Center Pool Scottsdale, AZ Directions |
| 10/17/10 7:30 AM | Arizona Road Racers South Mountain Classic 20K & 5K 20K Run, 5K Run Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | South Mountain Park Phoenix, AZ Directions |
| 10/17/10 8:00 AM | 2nd Annual Arizona State Fair 5K Run/Walk Run Register | Harvey Beller 480-220-2019 | Arizona State Fairgrounds Phoenix, AZ |
| 10/17/10 5:00 PM | Mount Lemmon Marathon & Half Marathon Run Register | RacePlace Events 602-277-4333 | Mount Lemon Tucson, AZ |
| 10/23/10 12:00 AM | 8th Annual Javelina Jundred Mile Trail Run and Jalloween Party Run Register | 602-361-7440 | Pemberton Trailhead, McDowell Mountain Regional Pa Scottsdale, AZ |
| 10/23/10 7:00 AM | Lincoln Family Downtown YMCA Half Marathon + 5K Half Marathon Run, 5K Run, 5K Walk Info Register Entry Form Website | Chris Giles 602-277-4333 Email Contact | South Mountain Park Phoenix, AZ Directions |
| 10/23/10 8:00 AM | The Pink Ribbon Run/Walk - 4 Miles Run Register | 520-820-6447 | Cienega High School Vail, AZ |
| 10/23/10 8:00 AM | 2010 Powell3 Triathlon Challenge Run Register | 801-335-4940 | State Line Marina Page, AZ |
| 10/23/10 11:00 AM | TR³ Mountain Bike Duathlon Duathlon Register | Dave Sewell 928-713-2733 | Pioneer Park/Brownlow Trails Prescott, AZ |
| 10/24/10 6:30 AM | SOMA Duathlon Run Register | 877-681-7223 | Tempe Beach Park Tempe, AZ |
| 10/24/10 8:00 AM | The Great Pumpkin Race at Buckelew Farms Fun Run/Walk Register | Randy Accetta 520-991-0733 | Buckelew Farms Tucson, AZ |
| 10/30/10 6:30 AM | Dust Devil Mountain Bike Series #2 Mountain Biking | DCB Extreme Adventures 480-460-5052 | Estrella Mountain Regional Park Goodyear, AZ |
| 10/30/10 7:00 AM | 3rd Annual Texas Roadhouse Explorer Duathlon Run Register | The Mall At Sierra Vista Sierra Vista, AZ | |
| 10/30/10 8:00 AM | Health Raisers Half Marathon Run | Tammie Holloway 928-348-4293 | Safford Municipal Airport Safford, AZ |
| 10/30/10 8:00 AM | Recycled Halloween Fun Run Run Register | Karen Barnett 928-855-4887 | SARA Park Lake Havasu City, AZ |
| 10/30/10 8:00 AM | The Great Arizona Grape Stomp Fun Run/Walk Register | Christy Bacon 602-793-4482 | Downtown Phoenix Phoenix, AZ |
| 10/30/10 8:45 AM | Undy 5000, a brief run for colon cancer 5K Run, 1 mile Fun Run/Walk Info Register Entry Form Website | Colon Cancer Alliance 877-422-2030 Email Contact | Downtown Phoenix, near Wesley Bolin Plaza Phoenix, AZ Directions |
| 10/30/10 9:00 AM | Oracle Run Run Register | Randy Accetta 520-991-0733 | Acadia Ranch (Oracle Historical Society) Tucson, AZ |
| 10/31/10 6:45 AM | City of Mesa Halloween Adult & Youth Sprint Triathlon & Duathlon Adult Mini Triathlon, Adult Maxi Triathlon, Youth Triathlon, Adult Maxi Duathlon Info Register Entry Form Website | Tri-Family Racing 602-564-0717 Email Contact | Fremont Pool Mesa, AZ Directions |
| 10/31/10 8:00 AM | Ghosts & Goblins 5K Register | Peggy 623-362-8438 | Thunderbird Paseo Park Glendale, AZ |
| 11/6/10 7:30 AM | Race Against Violence Run Register | 928-753-6222 | Metcalf Park Kingman, AZ |
| 11/6/10 8:00 AM | Grand Canyon Marathon and Half Marathon Run Register | 928-638-3389 | Grand Canyon National Park South Rim Grand Canyon, AZ |
| 11/6/10 8:00 AM | run4fun 2010 race for KIDS #5 Run | racelab 480-502-9975 | Reach 11 - Horse Lovers Park - Phoenix Phoenix, AZ |
| 11/6/10 8:15 AM | "Get out for the Kids" 5k Walk/Run and 1 Mile Kids Fun Run Fun Run/Walk Register | Michelle Evans 928-580-9237 | Sunrise Elementary School Yuma, AZ |
| 11/6/10 12:00 PM | 12 & 24 Hours Of Fury Mountain Biking | 4 Peaks Racing 623-330-0913 | McDowell Mountain Regional Park Fountain Hills, AZ |
| 11/7/10 7:00 AM | Amica 19.7 Phoenix International Triathlon, Sprint Triathlon Info Register Entry Form Website | Eident Sports Marketing 401-437-8881 Email Contact | Lake Pleasant Park Morristown (Maricopa County), AZ Directions |
| 11/7/10 8:00 AM | Fight For Air Climb Specialty | Janelle Tassart 602-429-0007 | Renaissance Square, Phoenix Phoenix, AZ |
| 11/7/10 8:00 AM | 35th Annual Phoenix 10K 10k Run, 5k Run, 5k Walk, Mollen Kids Mile Fun Run/Walk Info Register Entry Form Website | Harvey Beller 480-220-2019 Email Contact | Wesley Bolin Plaza, State Capitol Phoenix, AZ Directions |
| 11/7/10 8:00 AM | Congenital Heart Walk Run Register | Amy Freeman 480-452-7301 | Tempe Diablo Stadium Tempe, AZ |
| 11/7/10 9:00 AM | Arizona Open Water Swim Finale Swimming | DCB Extreme Adventures 480-460-5052 | Saguaro Lake, Key Hole Recreation Area Mesa, AZ |
| 11/7/10 9:00 AM | 5th Annual Step N Out 5K Run Register | Erin Massey 602-343-8470 | Tempe Kiwanis Park Tempe, AZ |
| 11/7/10 7:45 PM | Blue Water Triathlon 11th Annual Run Register | Blue Water Resort & Casino Parker, AZ | |
| 11/8/10 8:00 AM | 5th Annual Arizona Lymphomathon Walk | Jean Underwood 480-305-2025 | Phoenix Zoo Phoenix, AZ |
| 11/13/10 7:00 AM | Deseret A & L's Shun the Sun Half Marathon Run, 10K Run, 5K Run, 1.5 Miles Fun Run/Walk Info Register Entry Form Website | Tiffany Watkins 480-567-4123 Email Contact | Hohokam Stadium Mesa, AZ Directions |
| 11/13/10 7:30 AM | Peoria Veterans Day 5K Run | Fred Moore 602-954-4605 | Rio Vista Park, Peoria, AZ Peoria, AZ |
| 11/13/10 8:02 AM | A Race for Maggie's Place - Arizona Run Register | 602-262-5555 | Arts Park Tempe Town Lake Tempe, AZ |
| 11/14/10 7:15 AM | Fleet Feet, TMC Move with Spirit Half Marathon, 5k and TMC for Children Fun Run Run Register | 520-797-7867 | Sabino High School Tucson, AZ |
| 11/14/10 8:00 AM | Aflac Iron Girl Tempe 10-Mile & 5K Run Register | 813-868-5923 | Tempe Town Lake Tempe, AZ |
| 11/14/10 8:30 AM | Columbia Muddy Buddy Phoenix Specialty | Bekah Holt 800-311-1255 | McDowell Mountain Park Scottsdale, AZ |
| 11/14/10 8:30 AM | Scottsdale Weight Loss Center 310 Calorie Burn 5K Run/Walk Run Register | 623-362-8438 | Scottsdale Weight Loss Center Scottsdale, AZ |
| 11/14/10 8:30 AM | Walk for Lupus Now Run | Lonie Padilla 602-870-7622 | Kiwanis Park Tempe, AZ |
| 11/20/10 6:30 AM | Dust Devil Mountain Bike Series #3 Mountain Biking | DCB Extreme Adventures 480-460-5052 | White Tank Mountain Regional Park Gilbert, AZ |
| 11/20/10 7:00 AM | University Medical Center 28th El Tour de Tucson Cycling | Michele Wyatt 520-745-2033 | Jacome Plaza Tucson, AZ |
| 11/20/10 8:00 AM | Give Thanks. Walk. (Phoenix) Run Register | 602-385-0480 | American Express Phoenix, AZ |
| 11/20/10 9:00 AM | Heart for Others 5K and Family Fun Run Run | Debby Powelson 480-254-4069 | Walker Butte School in Johnson Ranch San Tan Valley, AZ |
| 11/20/10 10:00 AM | New Balance Girls on the Run 5K presented by SKY Engineering Run Register | 928-606-7798 | Buffalo Park, Flagstaff Flagstaff, AZ |
| 11/21/10 8:00 AM | DASH for M.A.S.H. Fun Run/Walk | Orla McCann 520-440-6591 | Kiwanis Park Ramada 8 Tempe, AZ |
| 11/25/10 7:00 AM | Southwest Valley Regional YMCA Youth Adult & Relay Sprint Triathlon/Duathlon Adult Triathlon, Adult Relay Triathlon, Adult Duathlon, Youth Triathlon Info Register Entry Form Website | Tri-Family Racing 602-564-0717 Email Contact | Southwest Valley Regional YMCA Goodyear, AZ Directions |
| 11/25/10 8:00 AM | 23rd Annual Arizona Road Racers Thanksgiving Day Classic 10 Miles Run, 5K Run, 1 Mile Fun Run/Walk Info Register Entry Form Website | steven finkelstein 602-954-8341 Email Contact | Peoria Sports Complex Peoria, AZ Directions |
| 11/25/10 8:00 AM | Thanksgiving Cross-Country Classic Run Run Register | 520-326-9383 | Reid Park Tucson, AZ |
| 11/25/10 8:15 AM | Mesa Mi Amigos Turkey Trot 10K Run, 2 mile Fun Run/Walk, Fun Run/Walk Info Register Entry Form Website | RacePlace Events 602-277-4333 Email Contact | Red Mountain Park, Red Mountain HS Power / Brown Mesa, AZ Directions |
| 11/25/10 8:30 AM | Turkey Waddle 2010 Run Register | 602-654-2580 | Harmon Elementary Queen Creek, AZ |
| 11/25/10 8:45 AM | Anthem Turkey Trot Run Register | 4 Peaks Racing 623-330-0913 | Anthem Community Center Anthem, AZ |
| 12/4/10 7:13 AM | Dawn to Dusk, an endurance mountain bike event Mountain Biking | DCB Extreme Adventures 480-460-5052 | McDowell Mountain Regional Park, Pemberton Trail Fountain Hills, AZ |
| 12/4/10 8:00 AM | 100th Anniversary Boy Scouts of America/Exploring and LFL 5K, 10K and Walk Run Register | Steve Pomerantz 602-778-6982 | City of Peoria Sports Complex Peoria, AZ |
| 12/5/10 7:30 AM | 23rd Runner's Den/Fiesta Bowl Half Marathon and 5K Half Marathon Run, 5K Run, 5K Walk, Interactive Expo and Silent Auction Specialty Info Register Entry Form Website | Raceplace Events 602-277-4333 Email Contact | Scottsdale Civic Center Plaza Scottsdale, AZ Directions |
| 12/11/10 8:00 AM | 12K's of Christmas 12K Run, 6K Run, 1.2K Santa Sled Fun Run/Walk Info Register Entry Form Website | FieldWorks Events & Marketing 480-609-3978 Email Contact | Freestone District Park Gilbert, AZ Directions |
| 12/11/10 8:00 AM | run4fun 2010 race for KIDS #6 Finale Run | racelab 480-502-9975 | Kiwanis Park - Tempe, AZ Tempe, AZ |
| 12/11/10 9:00 AM | Anthem Holiday Classic Triathlon Triathlon | 4 Peaks Racing 623-330-0913 | Anthem Community Center Anthem, AZ |
| 12/11/10 9:00 AM | Rillito River Run or Walk 5k/10k Run Register | 520-777-5426 | Brandi Fenton Memorial Park Tucson, AZ |
| 12/12/10 7:00 AM | 2010 Tucson Marathon Events Run Register | 520-320-0667 | Race Location: Oracle to Oro Valley, AZ Tucson, AZ |
| 12/12/10 9:00 AM | New Balance Girls on the Run 5K - Maricopa County Run Register | 602-795-6572 | Kiwanis Park Tempe, AZ |
| 12/12/10 5:45 PM | Winterhaven Run Through the Lights Run Register | 520-241-0175 | Winterhaven Square Tucson, AZ |
| 12/18/10 9:00 AM | Jingle Bell Run Run Register | 623-330-0913 | Adobe Dam Regional Park Glendale, AZ |
| 12/19/10 8:00 AM | 16th Annual ARR Desert Classic 30K, 5K and 30K Relay 30K Run, 30K Relay Run, 5K Run Info Register Entry Form Website | Hal Gensler 602-954-8341 Email Contact | Rio Vista Park Peoria, AZ Directions |
| 1/1/11 9:00 AM | New Years Day 5K Run Register | Peggy 623-362-8438 | Papago Park Ramadas 9&10 Phoenix, AZ |
| 1/8/11 6:00 AM | Run, Walk & Roll 5K/10K Run Register | 480-835-6273 | Tempe Town Lake Beach Park Tempe, AZ |
| 1/9/11 8:00 AM | XTERRA White Tanks Ultra/Trail | Shannon Lindner 602-363-7725 | White Tanks Regional Park Waddell, AZ |
| 1/15/11 9:00 AM | Phoenix Children's Hospital KiDS ROCK Arizona Fun Run/Walk | Lauren Kalocay 800-311-1255 | Packard Drive- ASU Sun Devil Stadium Tempe, AZ |
| 1/16/11 7:40 AM | P.F. Chang's Rock 'n' Roll Arizona Marathon & 1/2 Marathon Run | Shaba Mohseni 800-311-1255 | Wesley Bolin Memorial Park Phoenix, AZ |
| 1/23/11 7:00 AM | Tri-City Medical Center Carlsbad Marathon & Half Marathon Marathon Run, Half Marathon Run Info Register Entry Form Website | In Motion, Inc. 760-692-2900 Email Contact | Westfield Plaza Camino Real Carlsbad, CA Directions |
| 1/29/11 7:00 AM | Yuma Territorial Marathon & 1/2 Marathon Run Register | Robert Brown 928-246-9473 | Cocopah Casino Somerton, AZ |
| 1/29/11 7:00 AM | 17th Annual ARR Desert Classic Marathon, Marathon Relay, Half Marathon and 5K 26.2 mile Run, 13.1 mile Run, Marathon relay Run, 5K Run Info Register Entry Form Website | Hal Gensler 602-954-8341 Email Contact | Riverboat Village Surprise, AZ Directions |
| 1/29/11 7:00 AM | London's Run 1/2 Marathon, 10K, and 2 mile Fun Run 1/2 Marathon Run, 10K Run, 2 mile Fun Run/Walk Info Register Entry Form Website | Heather Driggers 480-688-6750 Email Contact | Schnepf Farm Queen Creek, AZ Directions |
| 1/29/11 9:00 AM | 7th Annual Walk 'n Roll Dog Walk, Wheelchair Roll and Silent Auction Run Register | 480-945-0754 | Tempe Town Lake, Beach Park Tempe, AZ |
| 2/6/11 6:30 AM | Surf City USA Marathon, Half Marathon, 1 Mile Kids Race Marathon Run, Half Marathon Run, Kids' Mile Fun Run/Walk Info Register Entry Form Website | Kinane Events 760-434-1587 Email Contact | Hilton Hotel Huntington Beach, CA Directions |
| 2/6/11 7:15 AM | Runner's Den 5 & 5 Road Races 5K Run, 5K Walk, 5 Mile Run Info Register Entry Form Website | Rob Wallack 602-277-4333 Email Contact | Paradise Valley Mall Phoenix, AZ Directions |
| 2/6/11 8:00 AM | XTERRA McDowell Mountain Ultra/Trail | Shannon Lindner 602-363-7725 | McDowell Mountain Regional Park Fountain Hills, AZ |
| 2/12/11 8:00 AM | Ethan's Run Run Register | 480-703-5380 | Las Sendas in North East Mesa Mesa, AZ |
| 2/19/11 8:00 AM | Adobe Dam Run Register | 623-330-0913 | Adobe Dam Regional Park Glendale, AZ |
| 2/20/11 7:00 AM | The Arizona Marathon 2011 Run Register | 623-935-0322 | FINISH AREA Westgate City Center Glendale, AZ |
| 2/26/11 8:00 AM | Two Sisters-One Heart: 3rd Annual 10K, 5K, 1M & Festival for Conjoined Twins Em Run Register | 480-773-9398 | Walker Butte Elementary San Tan Valley, AZ |
| 3/5/11 8:00 AM | Josephs Appraisal Group Annual "Measure of Love" 10K Run & Charity Hike Run | Heather Smith 602-955-4050 | McDowell Mountain Regional Park/Fountain Hills Fountain Hills, AZ |
| 3/12/11 8:00 AM | The Nun Run Run Register | 623-330-0913 | Victory Lane Glendale, AZ |
| 3/12/11 8:30 AM | Bandidos Mountain To Fountain 15K Run Register | George Delalis 602-538-0786 | Fountain Park Fountain Hills, AZ |
| 3/19/11 5:00 PM | St. Patrick's Day Run Register | 623-330-0913 | Anderson's 5th Estate Scottsdale, AZ |
| 3/20/11 8:00 AM | 3rd Annual CAAFA 5K Race Against Violence Fun Run/Walk Register | Constance Halonen 602-578-1367 | Prospector Park Apache Junction, AZ |
| 3/26/11 7:00 AM | LIVE UNITED Walk United Fun Run/Walk | Linda Haskell 480-969-8601 ext 108 | Event starts at the Mesa United Way building Mesa, AZ |
| 3/27/11 8:00 AM | 5K Walk-N-Run for Success Run | Chris Coffman 602-796-7875 | ASU West Campus Glendale, AZ |
| 4/9/11 7:30 AM | Havasu Half Marathon & 5k Run Register | Karen Barnett 928-855-4887 | London Bridge Beach Lake Havasu City, AZ |
| 4/16/11 12:00 AM | Brian Mickelsen Memorial Half-Marathon, 10K and 2 Mile Run/Walk Run Register | 928-639-3200 | Riverfront Park Ramadas Cottonwood, AZ |
| 4/16/11 7:00 AM | Pat's Run - 7th Annual Fun Run/Walk | Pat Tillman Foundation 480-621-4074 | Arizona State University Tempe, AZ |
| 7/2/11 5:30 AM | 3rd Annual Carissa's Run Run | Valerie Reynolds 928-409-0023 | Capps Middle School; Heber-Overgaard, AZ Heber-Overgaard, AZ |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.















