Instant Online Registration
(As of Thursday, September 02, 2010)
| 9/4/10 6:00 AM | Wounded Warrior Project 5K/10K Run/Walk Run |
| 9/4/10 7:15 AM | 12th Annual Territorial Days 10k & 2 Mile Fun Run 10k Run, 2 Mile Fun Run/Walk |
| 9/5/10 8:00 AM | 40th Annual ARR Jerome Hill Climb 4.4 mile Run, 4.4 mile Walk |
| 9/6/10 6:30 AM | TMC Saguaro National Park Labor Day Run 8 miles Run, 2 miles Fun Run/Walk |
| 9/11/10 6:00 AM | Paatuwaqatsi Water Is Life Run Run |
| 9/12/10 6:45 AM | Remember 9-11 5K Run/Walk |
| 9/12/10 6:45 AM | Prescott Racquet Club Mini and Maxi Adult, Youth Tri-Relay Sprint Tri and Du Adult Mini Triathlon, Maxi Triathlon, Adult Duathlon, Youth Triathlon |
| 9/12/10 7:15 AM | 8th Annual Arizona Road Racers I-Did-A-Green Run 10K Run, 5K Run, 1 Mile Fun Run/Walk |
| 9/18/10 6:30 AM | 2nd Annual Laveen Fun Run Run |
| 9/18/10 7:00 AM | The Great Arizona Grape Stomp 5K Fun Run/Walk |
| 9/18/10 8:15 AM | Run for the Gecko 5K & 1 Mile Fun Run 5K Run, 1 mile Fun Run/Walk |
| 9/18/10 8:25 AM | Arizona Open Water Swim Series #3 1000 meter - Wetsuit and Non-wetsuit Divisions Swimming, 2000 meter - Wetsuit and Non-wetsuit Divisions Swimming, 4000 meter - Wetsuit and Non-wetsuit Divisions Swimming, 5000 meter - Combined times from 1000m and 4000m Swimming |
| 9/19/10 6:30 AM | Glendale Community College Fall F-1 Adult, Youth, & Relay Sprint Triathlon Adult Triathlon, Adult Relay Triathlon, Youth Triathlon |
| 9/19/10 7:30 AM | Skull Valley Loop Challenge Cycling |
| 9/25/10 6:15 AM | Sabino Canyon Classic 4 Miler...a real HILL raiser! 4 mile Run, 4 mile Walk, 1 mile Fun Run/Walk |
| 9/25/10 7:00 AM | Moon Valley Grasshopper Bridge 5K 5K Run, 5K Walk |
| 9/25/10 7:00 AM | Tour de Pee Vee Run |
| 9/25/10 7:30 AM | UMOM 5K Walk For Homeless Families 5K Walk |
| 9/25/10 8:00 AM | Third Annual Fiesta Sahuarita 5k and 1 Mile Family Fun Run/Walk 5k Run |
| 9/25/10 6:00 PM | Javelina 12 Hour Full Moon Night Run Run |
| 9/26/10 6:30 AM | Nathan Tempe Triathlon Run |
| 9/26/10 8:00 AM | Walk for Hope 5K Timed Desert Run, 1.3 Mile Leisure Walk |
| 9/26/10 9:00 AM | Marana Broncos 5K Run 5K Run |
| 10/2/10 7:00 AM | Criterium at DC Ranch An approximately 1-kilometer course Cycling |
| 10/2/10 7:00 AM | Fall Trail Half Marathon 13.1 Miles Ultra/Trail |
| 10/2/10 8:00 AM | das Foot Race Run, Fun Run/Walk, Walk |
| 10/2/10 4:00 PM | Shea Homes Glow Run 5K Run, 10K Run |
| 10/2/10 6:30 PM | Twilight Town Treks Fun Run/Walk |
| 10/3/10 6:30 AM | The Seville Sports Club Mini & Maxi Sprint Triathlon & Duathlon & Youth Tri Adult Maxi and Adult Relay Triathlon, Adult Mini Triathlon, Adult Duathlon, Youth Triathlon |
| 10/3/10 7:00 AM | AIDS Walk Phoenix & 5K Run Run |
| 10/3/10 7:00 AM | Race Judicata 5K Run, 1 mile Fun Run/Walk |
| 10/3/10 7:00 AM | Tour de Scottsdale at DC Ranch Cycling |
| 10/3/10 8:00 AM | Healing Arts for Children's Hearts 5K Run/Walk 5K Run, 5K Walk |
| 10/9/10 7:00 AM | Carlos O'Brien's Prospector Triathlon Olympic Triathlon, Sprint Triathlon, Olympic Relay Triathlon, Sprint Relay Triathlon |
| 10/9/10 7:15 AM | Cactus ChaCha Trail Runs 7 mile Run, 3 mile Ultra/Trail |
| 10/9/10 7:45 AM | Doug Conley Invitational 2010 Run |
| 10/9/10 8:00 AM | 3rd Annual "Life Without Pain" 5K Run/Walk 5K Run, 5K Walk |
| 10/9/10 8:00 AM | TMC Get Moving Tucson 10 mile running race Run, 5k race and family friendly wake Fun Run/Walk |
| 10/9/10 8:30 AM | Go BIG for Parkinson's Disease Run |
| 10/10/10 6:30 AM | PBR Urban Dirt Duathlon Duathlon |
| 10/10/10 6:30 AM | Holualoa Tinfoilman Triathlon Run |
| 10/10/10 8:00 AM | Stagecoach Days Maricopa Mile and 5K 1 Mile Fun Run Run, 5K- 3.1 mile run/walk Run |
| 10/10/10 8:00 AM | Run for Congo Women - Tempe 2010 Run |
| 10/10/10 2:00 PM | 'Stache Dash 5K Run Run |
| 10/10/10 4:30 PM | Run for Rapha House 5K Run, 5K Walk |
| 10/16/10 6:30 AM | 1st Annual EmbRACE a Better Future 10K/5K Run/Walk 10K Run, 5K Run/Walk, 1 mile Fun Run/Walk, Kid's Dash (ages 5 and under) Fun Run/Walk |
| 10/16/10 7:00 AM | Not Your Average Joe 10K Run |
| 10/16/10 7:00 AM | 20th Annual Bisbee 1000 Stairclimb Run |
| 10/16/10 8:00 AM | Inaugural Brad Malm Firefighter Fitness Walk/Run Run |
| 10/16/10 8:40 AM | 19th Annual Frank Kush 5K and Family & Dog Run 5K Run, 5K Walk, 1 Mile Fun Run/Walk |
| 10/16/10 12:00 PM | Scavenger Dash Tucson Run |
| 10/17/10 7:00 AM | JCC Scottsdale Fall Festival Adult & Youth & Relay Sprint Triathlon & Duathlon Adult Mini Triathlon, Adult Maxi Triathlon, Adult Mini Duathlon, Youth Triathlon |
| 10/17/10 7:30 AM | Arizona Road Racers South Mountain Classic 20K & 5K 20K Run, 5K Run |
| 10/17/10 8:00 AM | 2nd Annual Arizona State Fair 5K Run/Walk 5k Run, 5k Walk, Free Kids Dash Specialty |
| 10/17/10 5:00 PM | Mount Lemmon Marathon & Half Marathon Half Marathon Run |
| 10/23/10 12:00 AM | 8th Annual Javelina Jundred Mile Trail Run and Jalloween Party Run |
| 10/23/10 7:00 AM | Lincoln Family Downtown YMCA Half Marathon + 5K Half Marathon Run, 5K Run, 5K Walk |
| 10/23/10 8:00 AM | The Pink Ribbon Run/Walk - 4 Miles Run |
| 10/23/10 8:00 AM | 2010 Powell3 Triathlon Challenge Run |
| 10/23/10 11:00 AM | TR³ Mountain Bike Duathlon 2.5 mi. trail run, 11 mi. mtb, 1.5 mi. trail run Duathlon |
| 10/24/10 6:30 AM | SOMA Duathlon Run |
| 10/24/10 8:00 AM | The Great Pumpkin Race at Buckelew Farms 5k Fun Run/Walk |
| 10/30/10 7:00 AM | 3rd Annual Texas Roadhouse Explorer Duathlon Run |
| 10/30/10 8:00 AM | Recycled Halloween Fun Run 5k Fun Run Run, 2 Mile Walk Walk |
| 10/30/10 8:00 AM | The Great Arizona Grape Stomp 5 Fun Run/Walk |
| 10/30/10 8:45 AM | Undy 5000, a brief run for colon cancer 5K Run, 1 mile Fun Run/Walk |
| 10/30/10 9:00 AM | Oracle Run 10 K (6.2 Miles) Run, 1 Mile Fun Run/Walk Fun Run/Walk |
| 10/31/10 6:45 AM | City of Mesa Halloween Adult & Youth Sprint Triathlon & Duathlon Adult Mini Triathlon, Adult Maxi Triathlon, Youth Triathlon, Adult Maxi Duathlon |
| 10/31/10 8:00 AM | Ghosts & Goblins 5K |
| 11/6/10 7:30 AM | Race Against Violence Run |
| 11/6/10 8:00 AM | Grand Canyon Marathon and Half Marathon Run |
| 11/6/10 8:15 AM | "Get out for the Kids" 5k Walk/Run and 1 Mile Kids Fun Run 5k run/walk Fun Run/Walk, 1 mile Fun Run/Walk |
| 11/7/10 7:00 AM | Amica 19.7 Phoenix International Triathlon, Sprint Triathlon |
| 11/7/10 8:00 AM | 35th Annual Phoenix 10K 10k Run, 5k Run, 5k Walk, Mollen Kids Mile Fun Run/Walk |
| 11/7/10 8:00 AM | Congenital Heart Walk Run, Fun Run/Walk |
| 11/7/10 9:00 AM | 5th Annual Step N Out 5K 5K Run, 5K Walk, 1 Mile Fun Run/Walk |
| 11/7/10 7:45 PM | Blue Water Triathlon 11th Annual Run |
| 11/13/10 7:00 AM | Deseret A & L's Shun the Sun Half Marathon Run, 10K Run, 5K Run, 1.5 Miles Fun Run/Walk |
| 11/13/10 8:02 AM | A Race for Maggie's Place - Arizona Run |
| 11/14/10 7:15 AM | Fleet Feet, TMC Move with Spirit Half Marathon, 5k and TMC for Children Fun Run Run |
| 11/14/10 8:00 AM | Aflac Iron Girl Tempe 10-Mile & 5K Run |
| 11/14/10 8:30 AM | Scottsdale Weight Loss Center 310 Calorie Burn 5K Run/Walk Run |
| 11/20/10 8:00 AM | Give Thanks. Walk. (Phoenix) Run |
| 11/20/10 10:00 AM | New Balance Girls on the Run 5K presented by SKY Engineering Run |
| 11/25/10 7:00 AM | Southwest Valley Regional YMCA Youth Adult & Relay Sprint Triathlon/Duathlon Adult Triathlon, Adult Relay Triathlon, Adult Duathlon, Youth Triathlon |
| 11/25/10 8:00 AM | 23rd Annual Arizona Road Racers Thanksgiving Day Classic 10 Miles Run, 5K Run, 1 Mile Fun Run/Walk |
| 11/25/10 8:00 AM | Thanksgiving Cross-Country Classic Run Run |
| 11/25/10 8:15 AM | Mesa Mi Amigos Turkey Trot 10K Run, 2 mile Fun Run/Walk, Fun Run/Walk |
| 11/25/10 8:30 AM | Turkey Waddle 2010 Run |
| 11/25/10 8:45 AM | Anthem Turkey Trot Run, Walk, Fun Run/Walk |
| 12/4/10 8:00 AM | 100th Anniversary Boy Scouts of America/Exploring and LFL 5K, 10K and Walk 5K and 10K Run, 5K and 10K Fun Run/Walk |
| 12/5/10 7:30 AM | 23rd Runner's Den/Fiesta Bowl Half Marathon and 5K Half Marathon Run, 5K Run, 5K Walk, Interactive Expo and Silent Auction Specialty |
| 12/11/10 8:00 AM | 12K's of Christmas 12K Run, 6K Run, 1.2K Santa Sled Fun Run/Walk |
| 12/11/10 9:00 AM | Rillito River Run or Walk 5k/10k Run |
| 12/12/10 7:00 AM | 2010 Tucson Marathon Events Run |
| 12/12/10 9:00 AM | New Balance Girls on the Run 5K - Maricopa County Run |
| 12/12/10 5:45 PM | Winterhaven Run Through the Lights Run |
| 12/18/10 9:00 AM | Jingle Bell Run Run |
| 12/19/10 8:00 AM | 16th Annual ARR Desert Classic 30K, 5K and 30K Relay 30K Run, 30K Relay Run, 5K Run |
| 1/1/11 9:00 AM | New Years Day 5K 5K Run, 1 Mile Fun Run/Walk Fun Run/Walk |
| 1/8/11 6:00 AM | Run, Walk & Roll 5K/10K Run |
| 1/23/11 7:00 AM | Tri-City Medical Center Carlsbad Marathon & Half Marathon Marathon Run, Half Marathon Run |
| 1/29/11 7:00 AM | London's Run 1/2 Marathon, 10K, and 2 mile Fun Run 1/2 Marathon Run, 10K Run, 2 mile Fun Run/Walk |
| 1/29/11 7:00 AM | 17th Annual ARR Desert Classic Marathon, Marathon Relay, Half Marathon and 5K 26.2 mile Run, 13.1 mile Run, Marathon relay Run, 5K Run |
| 1/29/11 7:00 AM | Yuma Territorial Marathon & 1/2 Marathon Marathon Run, 1/2 Marathon Run |
| 1/29/11 9:00 AM | 7th Annual Walk 'n Roll Dog Walk, Wheelchair Roll and Silent Auction Run |
| 2/6/11 6:30 AM | Surf City USA Marathon, Half Marathon, 1 Mile Kids Race Marathon Run, Half Marathon Run, Kids' Mile Fun Run/Walk |
| 2/6/11 7:15 AM | Runner's Den 5 & 5 Road Races 5K Run, 5K Walk, 5 Mile Run |
| 2/12/11 8:00 AM | Ethan's Run Run |
| 2/19/11 8:00 AM | Adobe Dam Run |
| 2/20/11 7:00 AM | The Arizona Marathon 2011 Run |
| 2/26/11 8:00 AM | Two Sisters-One Heart: 3rd Annual 10K, 5K, 1M & Festival for Conjoined Twins Em Run |
| 3/12/11 8:00 AM | The Nun Run Run |
| 3/12/11 8:30 AM | Bandidos Mountain To Fountain 15K 15K Run |
| 3/19/11 5:00 PM | St. Patrick's Day Run |
| 3/20/11 8:00 AM | 3rd Annual CAAFA 5K Race Against Violence 5K Fun Run/Walk |
| 4/9/11 7:30 AM | Havasu Half Marathon & 5k Half Marathon Run, 5K Fun Run/Walk |
| 4/16/11 12:00 AM | Brian Mickelsen Memorial Half-Marathon, 10K and 2 Mile Run/Walk Run |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.








